|
soGwap | Picking Wichita State over Gonzaga should be worth 50 points (not just 4). Congrats to the Shockers!!! Didn't know who Ron Baker was before tonight. What an amazing team performance against the number 1 seeded Zags. 3/23/2013 11:46:45 PMEST |
bigredwon | Did Syracuse win? 3/23/2013 11:42:14 PMEST |
tolitpaper | all you *****es suck ha ha HOOO Like Gazag 3/23/2013 11:30:18 PMEST |
alrightnow | 5-2 today thanks zagnuts and butler 3/23/2013 11:28:57 PMEST |
sammers | Yes I picked witchita state over Gonzaga bam 3/23/2013 11:26:36 PMEST |
Packmule13 | Syracuse 44, California 31 with 10:22 in regulation.............and on that note, I'm outta here for the night. 3/23/2013 11:23:37 PMEST |
anglac | Have Mercy! What a day it has turned out to be I sure hope tomorrow is not a duplicate! 3/23/2013 11:23:02 PMEST |
kipper | Zags played nobody this year. Knew they would go down on this one. 3/23/2013 11:17:50 PMEST |
knowledge1 | I am 5-2 today so far. My score is now 68. I will be 6-2 and have 72 after Syracuse puts a beat down on California. Not to bad of a day. 3/23/2013 11:17:46 PMEST |
steven | IM 30 of 39 so far 3/23/2013 11:16:39 PMEST |
groundhog | thanks Zags....you killed my bracket.... 3/23/2013 11:15:56 PMEST |
steven | IM 6 and 1 today 3/23/2013 11:14:49 PMEST |
Packmule13 | Final score: Wichita State 76, Gonzaga 70...................and that brings my record to 27-12 and my score to 62. Meanwhile: Syracuse 42, California 30 (the Orange are on fire tonight) with 13:37 in regulation 3/23/2013 11:14:46 PMEST |
john2791 | Today was ay bad day for me so 2-4 guna b 2-5 wit zaga losing 3/23/2013 11:11:03 PMEST |
steven | What's the score of gonzaga 3/23/2013 11:06:24 PMEST |
shonuff | Gonzaga is gettin' out done by the MOVO this evening! 3/23/2013 11:04:51 PMEST |
john_gotti | I have Gonzaga and St Louis I have only missed 2 today. 3/23/2013 11:00:30 PMEST |
Packmule13 | Wichita State 67, Gonzaga 63 (chance of Gonzaga comin' back from this: I'd say 25%) with 2:28 in regulation 3/23/2013 10:56:50 PMEST |
rene | i had marquette 2 and zags might go down go shockers!!! 3/23/2013 10:56:43 PMEST |
steven | Rankings no.#2 here.National #114 3/23/2013 10:54:16 PMEST |
john_gotti | I had Marquette! 3/23/2013 10:52:54 PMEST |
steven | Best bet tomorrow,lasall 3/23/2013 10:50:30 PMEST |
mrsjones | Can't say that Butler didn't give their all. I don't even feel too bad about choosing them over Marquette. That bracket was already responsible for most of my 8 losers anyhoooo. Go Zag 3/23/2013 10:43:25 PMEST |
broncoes | look for unc to beat kansas tommorrow
3/23/2013 10:42:26 PMEST |
Packmule13 | Final score: Marquette 74, Butler 72..................and that brings my season record to 26-12, so my season score is 58. Meanwhile: Syracuse 32, California 24 at halftime -- Gonzaga 54, Wichita State 49 (as fans of these teams sit on the edges of their seats) with 7:55 in regulation 3/23/2013 10:41:29 PMEST |