|
fonseca | where is robfromny, looks like he fail off the board. Call fonseca for some HELP! 3/24/2013 2:36:14 PMEST |
alrightnow | bucks win
3/24/2013 2:35:36 PMEST |
Packmule13 | Iowa State 73, Ohio State 73 (At least now I no longer have to worry about the damn censors! What's so wrong with the number sixty-nine anyway?!) with 2:35 in regulation 3/24/2013 2:20:56 PMEST |
Packmule13 | Ohio State ** (sixty-nine), Iowa State 68 (now it's the Buckeyes' offense that appears to have gone home early) with 3:53 in regulation 3/24/2013 2:14:03 PMEST |
Packmule13 | Ohio State ** (sixty-nine), Iowa State 61 with 5:48 in regulation 3/24/2013 2:10:00 PMEST |
Packmule13 | Ohio State 60, Iowa State 51 (Did the Cyclones' offense go home early?) with 9:10 in regulation 3/24/2013 1:58:43 PMEST |
alrightnow | 100% chance 3/24/2013 1:57:55 PMEST |
Packmule13 | Ohio State 52, Iowa State 51 (as fans of both these teams sit on the edges of their seats) with 11:43 in regulation 3/24/2013 1:48:27 PMEST |
roberts | Looks like Iowa St. decided to show up for the second half. I take back my previous comment.... 3/24/2013 1:47:21 PMEST |
roberts | Does anyone else wish they could change picks midway through the second half? 3/24/2013 1:42:11 PMEST |
Packmule13 | Ohio State 46, Iowa State 41 (the Buckeyes appear to be pullin' away...........nice and easy) with 15:56 in regulation 3/24/2013 1:39:00 PMEST |
roberts | Come on Iowa St., baby needs a new pair of shoes......or in this case a new duffle bag! 3/24/2013 1:38:46 PMEST |
joetheturd | proves once again that the experts don't know squat 3/24/2013 1:25:01 PMEST |
jwkennedy | LETS GO FLORIDA GULF COAST. GO EAGLES 3/24/2013 1:19:19 PMEST |
Packmule13 | Ohio State 38, Iowa State 36 (What % chance does everyone think the Buckeyes have of holdin' on to win this?) at halftime 3/24/2013 1:12:07 PMEST |
broncoes | look for minn to win 3/24/2013 1:09:08 PMEST |
broncoes | example no one did 3/24/2013 1:08:49 PMEST |
broncoes | who asked you publicnme1 3/24/2013 1:07:51 PMEST |
Packmule13 | Iowa State 29, Ohio State 29 (for a game between a #10 seed and a #2 seed, this sure is stayin' close) with 3:19 'til halftime 3/24/2013 12:58:41 PMEST |
Packmule13 | Ohio State 22, Iowa State 16 (so far, so good for the Buckeyes) with 9:23 'til halftime 3/24/2013 12:42:26 PMEST |
Packmule13 | Ohio State 12, Iowa State 9 (Who'd everyone pick to win this game?) with 12:28 'til halftime 3/24/2013 12:33:23 PMEST |
publicnme1 | Obviously not a lot of Rhodes scholars here as some of the spelling is atrocious. Examples: Just took a peak (peek), its rediculous (it's ridiculous). And that is just on this first page. Imagine how many I would find if I delved deeper.
Instead of watching hoop on the **** tube many of you should go back and get that G.E.D. Signed, Your Teacher! 3/24/2013 12:13:59 PMEST |
Packmule13 | Today's basketball action is about to start -- best of luck to everyone! 3/24/2013 12:12:13 PMEST |
sammers | Pick the underdawgs
3/24/2013 11:55:28 AMEST |
sammers | I am #3 babam
3/24/2013 11:53:12 AMEST |