|
john_gotti | OHIO STATE! MARQUETTE! 3/28/2013 10:02:37 PMEST |
KCarman23 | INCREDIBLE last shot on the Ohio game! 3/28/2013 10:01:35 PMEST |
Packmule13 | Ohio State 70, Arizona 67 (can't get much closer than this) with 0:29 in regulation 3/28/2013 9:59:35 PMEST |
sammers | lets go ohio state!!!!! 3/28/2013 9:55:43 PMEST |
melon | Come on Cats, let's do this! 3/28/2013 9:55:03 PMEST |
Packmule13 | Ohio State 67, Arizona 61 (but don't anyone count the Wildcats out just yet) with 2:56 in regulation 3/28/2013 9:50:23 PMEST |
sanebe | Lol...this is so great!!! 3/28/2013 9:47:48 PMEST |
russtx55 | at least Arizona and Ohio St. is a close game. Marquette and Miami wasn't as close as the score says.... Go "VILLE"... 3/28/2013 9:44:14 PMEST |
KCarman23 | dang, really Miami, REALLY?
3/28/2013 9:41:47 PMEST |
finfan | The eagles r flyin high tonight!!! 3/28/2013 9:40:09 PMEST |
ajster17 | is marquette big east or big ten? 3/28/2013 9:35:03 PMEST |
ajster17 | yeah out of the guys that did a bracket here at work only ONE picked Marquette lol....ahh marquette saved their best ball for this game 3/28/2013 9:34:02 PMEST |
Packmule13 | Final score: Marquette 71, Miami (FL) 61. Meanwhile: Ohio State 50, Arizona 43 (not much scorin' goin' on here) with 11:15 in regulation 3/28/2013 9:26:43 PMEST |
alrightnow | ajster i'm not doing bad got 86 points just winging it
3/28/2013 9:23:08 PMEST |
chefj | I was actually worried about that pick too 3/28/2013 9:21:41 PMEST |
chefj | WHAT HAPPENED TO YOUR MIAMI!?!??? 3/28/2013 9:16:26 PMEST |
fbs1977 | you, me, vegas and hopefully a lot of other people at the top 3/28/2013 9:15:38 PMEST |
Packmule13 | Marquette ** (sixty-nine............damn censors, anyway!), Miami (FL) 50 (congratulations in advance to any Golden Eagles fans who may be on here) with 1:36 to play -- Ohio State 44, Arizona 40 with 14:16 in regulation 3/28/2013 9:15:06 PMEST |
ajster17 | well i guess i was wrong thanks a lot miami for ruining my sweet 16
3/28/2013 9:12:56 PMEST |
Packmule13 | Marquette 63, Miami (FL) 44 (looks like the Golden Eagles may have this in the bag) with 3:49 to play -- Ohio State 40, Arizona 38 (it appears the Buckeyes have a hell of a lot more fight in them tonight than the Hurricanes do) with 17:29 in regulation 3/28/2013 9:06:33 PMEST |
Packmule13 | Marquette 53, Miami (FL) 37 (I think I may have lit a fire under the Hurricanes at 8:39:37 PM) with 6:54 in regulation 3/28/2013 8:56:58 PMEST |
ajster17 | Miami will come back and win. Just having a hard time getting started 3/28/2013 8:46:39 PMEST |
ajster17 | Duke will lose but only if MSU is overaggressive 3/28/2013 8:46:13 PMEST |
sammers | breathe if you hate duke 3/28/2013 8:45:06 PMEST |
fbs1977 | thanks miami! 3/28/2013 8:44:24 PMEST |