|
Packmule13 | Good mornin', everyone. Final scores from last night: Duke 71, Michigan State 61 -- Florida 62, FGCU 50..................and that SHOULD bring my record to 40-16 and my score to 138. 3/30/2013 8:35:54 AMEST |
maryarth | Just like our dominos game you are the come from behind kid!! 3/30/2013 8:27:31 AMEST |
Big Ralph | Louisville is the only No. 1 seed in the Elite Eight. Makes sense in a down year. 3/30/2013 7:54:52 AMEST |
oleschool6 | man there is a lot of upsets,watch that unexpected to come out on top. 3/30/2013 3:25:08 AMEST |
jratliff70 | Glad to see MSU gone, but hope Duke gets pounded by Pitino and company. Good luck y'all. Looks like it's going to be tight down to the end. 3/30/2013 1:48:52 AMEST |
doccapt | FCGU nice exposure, who knew??? Good Night 3/30/2013 12:52:17 AMEST |
Keaton M. | Does the SB Tribune give prizes??? 3/30/2013 12:36:56 AMEST |
minermania | why didn't they put michigan against syracuse in the first round to see who really is the best number four seed 3/30/2013 12:33:47 AMEST |
doccapt | Kansas hurt but still in it! Really good Round. 3/30/2013 12:28:21 AMEST |
mjswanny | If not for MSU I would've been eight for eight 3/30/2013 12:23:06 AMEST |
john_gotti | hey sammers who sucks? I can't hear you?
3/30/2013 12:14:34 AMEST |
Keaton M. | are there any local prizes given???? 3/30/2013 12:13:47 AMEST |
champ | wtg sammers an good luck
3/29/2013 11:43:58 PMEST |
sammers | Duke stinks 3/29/2013 11:37:56 PMEST |
john_gotti | Let's go DUKE! 3/29/2013 11:34:50 PMEST |
john_gotti | FGCU would play Sunday against Michigan........... 3/29/2013 11:32:19 PMEST |
tpot | If FGCU wins... they,ll lose tommorow against Michigan. 3/29/2013 11:28:49 PMEST |
KCarman23 | Duke duke DUUUUUKE. And FGCU...as a sidenote
3/29/2013 11:17:42 PMEST |
arainey | GO FGCU!!!!! 3/29/2013 11:09:42 PMEST |
ZAG1 | Who's keeping score?, WOW. Nice math!!!! 3/29/2013 11:06:41 PMEST |
arainey | scoring is not correct. third round has a possible 48 points so far . And if you look at individuals scoring some say 7 out of 6 wins . 3/29/2013 11:00:38 PMEST |
pete357 | Lets GO UMHB.......DIII.
3/29/2013 10:55:16 PMEST |
Packmule13 | Duke 32, Michigan State 31 at halftime -- FGCU 15, Florida 4 (Alright, whose idea was it to let Beavis and Butt-Head run the Gators' offense?!) with 13:57 'til halftime................and on that note, I'm outta here for the night. 3/29/2013 10:54:23 PMEST |
batman1212 | Man alive! Another close game on hand? C'mon Michigan State, be done with them already. Turn those Dukes into Dames! 3/29/2013 10:52:30 PMEST |
jdent24 | How do people already have 56 point when only 6 games have been played 3/29/2013 10:41:26 PMEST |